Sunday 8/19/12

|

Endurance WOD

Location: diesel gym

WOD

Perform 10 rounds, in any combination of:

400m run
Or
500m row
Or
1000m bike

Rest two minutes between rounds
If you have one, bring your watch/stopwatch

7 comments:

Brian Cohee said...

Oops, forgot to add: class is at 9:00 AM

Brian Cohee said...

Oops, forgot to add: class is at 9:00 AM

Rachel L. said...

Brian, is a bike being provided or should I bring mine if I want to bike?

Brian Cohee said...

Bikes will NOT be provided. Please bring your own if interested in doing part or all on the bike.

Brian Cohee said...

Listed as time (modality) for each interval, followed by total.

Rachel L.: 2:43 (bi), 2:52(bi), 2:53(bi), 2:47(bi), 2:51(bi), 2:25(ro), 2:21(ro), 2:23(ro), 1:49(ru), 1:46 (ru) = 23:28

Whitney: 1:57(ro), 1:57 (ro), 1:56 (ro), 1:59 (ro), 1:29 (ru), 2:02 (ro), 2:02 (ro), 2:04 (ro), 2:01 (ro), 1:34 (ru) = 19:01

Brian C: 1:11 (ru), 1:37 (ro), 1:18 (ru), 1:25 (ru), 1:28 (ru), 1:24 (ru), 1:20 (ru), 2:05 (bi), 2:02 (bi), 1:23 (ru) = 15:13

Mike T: 1:56 (ru), 1:58 (ro), 2:11 (ru), 2:04 (ro), 2:01 (ru) = 9:30

Ray: 1:32 (run), 1:59 (ro), 1:45(ru), 1:52(ro), 1:41 (ru), 1:38 (ru), 1:37(ru), 1:53 (ro), 1:54 (ru), 1:44 (ru) = 17:35

Lauren C: 1:42 (ru), 1:39 (ru), 1:42 (ru), 2:11 (ro), 2:10 (ro), 2:04 (ro), 1:50 (ru), 1:49(ru), 1:50 (ru), 2:09 (ro) = 19:06

Great job today everyone!

Mike T said...

Happy birthday Josh S.

RachelRose said...

NWC: jog around Lake Elkorn (2 miles) with no walking
(untimed)