Friday 11/13/09

|

WOD

Deadlift

5-5-5-5-5

(Post loads to comments)

Compare to 7/15/09


2 comments:

Evan said...

Oliver - 225, 245, 255, 275, 275 PR
Dan H. - 195, 215, 225, 235, 245 PR
John - 165, 195, 225, 235, 245
Keith - 155, 185, 205, 225, 235 PR

Susan - 205, 215, 225, 235, 245 (Recent PR)
Anita - 135, 145, 155, 165, 185
Robin - 135, 145, 155, 165(3), 165 (3)
Crystal - 85, 105, 115, 120, 125 PR

Wednesday WOD
Rich - 5 Rounds + 3 thrusters

Evan said...

Intro Class WOD 6

5 Rounds for Time:
7 Wall Ball
7 Push-Up
7 Jumping Pull-Up

Mike - 6:24
Alex - 6:25
Julie - 7:00
Becky - 7:04
Mark - 7:46