Tuesday 3/16/10

|

WOD

4 rounds for time:

400 m Run
2 minute rest

Compare to 6/24/09

(Post times & total to comments)


Photo by Anita

6 comments:

T said...

Are we to expect a surprise WOD after this?

Unknown said...

I'm with T on this one - Heavy Fran, 3, 2, 1, Go!

Unknown said...

Hell no! I'm just going into this expecting a surprise. That'd be a great demonstration of "unknown and unknowable" if he pulled out a WOD after the sprints. After yesterday, I will no longer question Evan's creativity.

Evan said...

Ranked by total time, then fasted round (both are noted in bold).
~ indicates time spread

Mike G. - 1:09/1:17/1:21/1:25 - 5:12 ~16
Kristian - 1:10/1:14/1:26/1:29 - 5:19 ~19
Dan - 1:10/1:19/1:24/1:27 - 5:20 ~17
Jason - 1:09/1:21/1:28/1:24 - 5:22 ~19
Tyler - 1:14/1:24/1:27/1:24 - 5:29 ~13
John M - 1:21/1:27/1:32/1:32 - 5:52 ~11
Keith - 1:14/1:31/1:39/1:43 - 6:07 ~29
Mike T - 1:49/1:49/1:56/1:54 - 7:30 ~5

Mandi - 1:35/1:38/1:37/1:30 - 6:20 ~8
Deb - 1:31/1:35/1:43/1:31 - 6:20 ~12
Sujata - 1:40/1:49/1:52/1:50 - 7:11 ~12
Anita - 1:53/1:48/1:58/2:02 - 7:41 ~14
Molly - 1:59/2:00/2:03/1:56 - 7:58 ~8

L said...

Yes! This is the only way I'll get a sub-10 mile.

Mandi said...

sub 10, it is sub 8!