Saturday 1/9/10

|

WOD

Clean (any style)

1-1-1-1-1-1-1

(Post load to comments)

Compare to 5/26/09 or 10/26/09

3 comments:

Mandi said...

Donte 115, 135, 155, 175F, 175, 185PR, 195F (PC)
John M. 135, 155, 175, 195F, 185PR, 185, 195F (PC)
Matt 105, 125PC, 125PC, 145PC, 155, 165PR, 170F
Aaron 95, 115, 135, 145, 155, 165PR, 175F
Oliver 95, 115, 125, 125, 125 (SC), technique work
Mike 75, 95, 105, 110, 115, ???, ???

Susan 95, 105, 110, 120, 125PR
Mandi 55cs, 65sc, 75sc, 80sc, 85pc, 90pc, 95F
Anita Max Rep HPC 21@#55, Max Rep PC 59@#55

Mandi said...

Crazy work out Jason!

Mike T said...

did 65, 75, 85, 95, 105, 110, 115